Northwind Automation · monthly automation report
Harbor Dental Group, August 2026
Prepared for the practice manager · 5 workflows monitored
- Runs on time
- 3,412 / 3,415
- Missed runs
- 2
- Failed runs
- 1
- Incidents resolved
- 3 of 3
Summary
Your automations ran reliably in August. Two nightly syncs were missed after a server restart, one weekly report failed when the Xero connection expired, and one intake run finished without doing anything while the web form was broken. Watchdog caught each one and all three were fixed within hours. One Google Calendar connection needs re-authorizing by September 6.
Workflows
| Workflow | Schedule | Expected | On time | Missed | Failed |
|---|---|---|---|---|---|
| New patient intake → CRM | Every 15 min | 2,976 | 2,976 | 0 | 0 |
| Nightly appointment sync | Daily 03:00 | 31 | 29 | 2 | 0 |
| Review request emails | Daily 18:00 | 31 | 31 | 0 | 0 |
| Weekly revenue summary | Mon 08:00 | 5 | 4 | 0 | 1 |
| Insurance claim status check | Every 2 h | 372 | 372 | 0 | 0 |
Incidents
| When | What happened | Response |
|---|---|---|
| Aug 12, 03:00 | Nightly appointment sync missed 2 runs after a server restart left the workflow inactive. | Alert 03:15 · fixed 07:40 |
| Aug 17, 08:00 | Weekly revenue summary failed: the Xero connection needed re-authorizing. | Alert 08:01 · fixed 09:12 |
| Aug 26, 14:30 | New patient intake ran in 0.4 s instead of its usual 6 s. The web form was returning no submissions. | Alert 14:45 · fixed 15:20 |
Connections to watch
| Connection | Why it expires | Status |
|---|---|---|
| Google Calendar (OAuth) | App in Testing mode: token expires 7 days after authorization | Expires Sep 6 |
| Xero (OAuth) | Refresh token expires after 60 days without use | Re-authorized Aug 17 |
| Slack bot token | No fixed expiry | OK |